Ofsted & Exam Results
View the school’s inspection
reports on the OFSTED website.
Find schools in England and view school
performance, characteristics and spend
per pupil data and for academies, their
latest set of financial accounts using
Unvalidated Examination Results 2022: Summary
The figures below related to the exams sat by students in 2022. These figures are currently being confirmed and will be validated early in 2023.
Due to the cancellation of public examinations in 2020 and 2021, students were awarded grades through a process referred to as Centre Assessed Grades. The outcomes from these were not intended to be used for performance tables and, as a result, we have decided not to publish these figures on our website. The figures below relate to the exams sat by students in 2019. Exam results relating to Summer 2022 will be published in the Autumn term.
Key Stage 4
Attainment 8 | 61.9 | |
Progress 8 | 0.67 | |
% of pupils achieving a standard pass (4+) in English & Mathematics | 87% | |
% of pupils achieving a strong pass (5+) in English & Mathematics | 72% | |
% of pupils eligible for the EBacc | 57% | |
% of pupils achieving the EBacc (4+/C+) | 46% | |
% of pupils achieving the EBacc (5+/C+) | 42% | |
% of pupils achieving the EBacc (5+/C+) | 42% | |
Average Points Score Per EBacc Slot | 5.69 | |
% of pupils achieving 5+ passes | 99% | |
% of pupils achieving grade 9 in English Language | 13% | |
% of pupils achieving grade 9 in English Literature | 11% | |
% of pupils achieving grade 9 in Mathematics | 11% |
Key Stage 4
Attainment 8 | 60.40 |
Progress 8 | +0.615 |
% of pupils achieving a standard pass (4+) in English & Mathematics | 87.1% |
% of pupils achieving a strong pass (5+) in English & Mathematics | 66.03% |
% of pupils eligible for the EBacc | 63.2% |
% of pupils achieving the EBacc (4+/C+) | 49% |
% of pupils achieving the EBacc (5+/C+) | 37% |
% entries achieving 7+/A+ | 36.2% |
% of pupils achieving 5+ passes | 99% |
% of pupils achieving grade 9 in English Language | 6.2% |
% of pupils achieving grade 9 in English Literature | 7.7% |
% of pupils achieving grade 9 in Mathematics | 5.7% |
________________________________________________________________________________________________________________________________
A level | ||
Average point score per entry expressed as a grade | B+ | |
Average point score per entry | 42.9 | |
Average points per entry in best three A levels expressed as a grade | B+ | |
Average point score per entry in best three A level entries | 41.99 | |
Academic | ||
Average point score per entry expressed as an A level grade | B+ | |
Average point score per entry | 42.74 | |
Applied General | ||
Average point score per entry expressed as a vocational grade | Dist*- | |
Average point score per entry | 41.86 | |
Tech Level | ||
Progress students have made compared with students across England | N/A | |
Average point score per entry expressed as a vocational grade | N/A | |
Average point score per entry | N/A |
Key Stage 5
Average progress made in English | 1 |
Average progress made in Mathematics | 1 |
A level | |
Progress students have made compared with students across England | +0.36 |
Average point score per entry expressed as a grade | B= |
Average point score per entry | 41.53 |
Average points per entry in best three A levels expressed as a grade | B+ |
Average point score per entry in best three A level entries | 44.10 |
Academic | |
Progress students have made compared with students across England | +0.39 |
Average point score per entry expressed as an A level grade | B= |
Average point score per entry | 41.60 |
Applied General | |
Progress students have made compared with students across England | +0.46 |
Average point score per entry expressed as a vocational grade | Dist= |
Average point score per entry | 33.70 |
Tech Level | |
Progress students have made compared with students across England | N/A |
Average point score per entry expressed as a vocational grade | N/A |
Average point score per entry | N/A |
Destinations Data
Student Destinations
99.1% of last year’s (2020/21) Year 11 students went on to continue education/employment or training. You can find more information about post-16 destinations in the careers area of the website.
87%% of last year’s (2020-21) Year 13 students went on to continue education/employment or training. 13% of students went on to have a gap year. You can find a detailed breakdown on the sixth form website.