School Clubs & Activities
Extra-Curricular Offer 2022-23
Day | Extra-Curricular Activity | Year Group | Staff | Location | Time |
All days | Breakfast Club | All | SEND Team | B7 | 08:15 – 08:45 |
All days | Homework Club | All | SEND Team | B7 | 11:20 – 11:40 |
All days | Games Club | All | SEND Team | B5a | 11:20 – 11:40 |
*** | |||||
*** | |||||
Monday | Before School Badminton/Table Tennis Club | 7 | PE Team | Sports Hall | 08:15 – 08:45 |
Monday | Badminton/Table Tennis Club | 7 | PE Team | Sports Hall | 12:40 – 13:20 |
Monday | Chess Club (KS3) | Key Stage 3 | Mr Kel | A11 | 12:40 – 13:20 |
Monday | Moral Dilemma’s/Debating | 7 | Miss Thompson | A3 | 12:40 – 13:20 |
Monday | Year 11 Art Club | 11 | Mrs Howson | H29 | 15:20 – 16:30 |
Monday | Ultimate Frisbee | Key Stage 5 | PE Team | Sports Hall | 15:30 – 17:00 |
*** | |||||
*** | |||||
Tuesday | Before School Badminton/Table Tennis Club | 8 | PE Team | Sports Hall | 08:15 – 08:45 |
Tuesday Week B | Orchestra | All | Miss Durham | B4 | 08.45 – 09.15 |
Tuesday | Film Club | Key Stage 3 | Ms Cole | B8 | 12:40 – 13:20 |
Tuesday | Badminton/Table Tennis Club | 8, 9 | PE Team | Sports Hall | 12:40 – 13:20 |
Tuesday and Thursday | Games Club (Magic the Gathering and other modern games) | Key Stage 3 | Mr Clark | A8 | 12:40 – 13:20 |
Tuesday | Year 11 Art Club | 11 | Miss Hill | H15 | 15:20 – 16:30 |
Tuesday | School Production Band | All | Miss Durham, Mr Mellors | B4 | 15:30 – 17:30 |
Tuesday | Tennis | 7 | PE Team | Courts | 15:20 – 16:30 |
Tuesday | Cricket | 7, 8 | PE Team | Sports Hall | 15:20 – 16:30 |
Tuesday | Rugby League | 9, 10 Girls | PE Team | Field | 15:20 – 16:30 |
Tuesday | Rounders | 9, 10, 11 | PE Team | Field | 15:20 – 16:30 |
Tuesday Week B | Feminist Club | All | Ms Cole, Dr Brackenbury | B8 | 15:20 – 16:00 |
Tuesday | Art Club – New art and craft techniques | 9 | Mrs Howson | Starting after half term (Tuesday after school – limited numbers) | |
Tuesday | School Production Rehearsals (when applicable) | All | Mrs Windrum | H12 | 15:30 – 17:30 |
*** | |||||
*** | |||||
Wednesday | Before School Badminton/Table Tennis Club | 9 | PE Team | Sports Hall | 08:15 – 08:45 |
Wednesday | Introduction to Latin | 9 | Mr Nesbitt | A5 | 12:40 – 13:20 |
Wednesday | Space Club | Key Stage 3 | Mr Abbott | N5 | 12:40 – 13:20 |
Wednesday Week A | KS3 Keyboard Club | Key Stage 3 | Miss Durham | B4 | 12:40 – 13:20 |
Wednesday Week B | KS3 Ukulele Club | Key Stage 3 | Mr Mellors | B3 | 12:40 – 13:20 |
Wednesday | GCSE RE Revision | 11 | Miss Crudgington | A4 | 13:40 – 14:20 |
Wednesday | Badminton/Table Tennis Club | Key Stage 4 | PE Team | Sports Hall | 13:40 – 14:20 |
Wednesday | KS4 Spanish | Key Stage 4 | Miss Caulton | H30 | 13:40 – 14:20 |
Wednesday Week A | KS4 and 5 Swing Band | Key Stage 4 and 5 | Mr Mellors | B3 | 13:40 – 14:20 |
Wednesday Week B | KS4 and 5 Swing Band | Key Stage 4 and 5 | Miss Durham | B4 | 13:40 – 14:20 |
Wednesday | Photography | 10 | Mr Harman | To start after half term (Wednesday after school) | |
Wednesday | Year 10 Duke of Edinburgh | 10 | Mr Clark | Various | 15:20 – 16:30 |
Wednesday | Year 11 Art Club | 11 | Mr Rigg | H13 | 15:20 – 16:30 |
Wednesday | Tennis | 8, 9 | PE Team | Courts | 15:20 – 16:30 |
Wednesday | Athletics | All Years | PE Team | Field | 15:20 – 16:30 |
Wednesday | Cricket | 9, 10, 11 | PE Team | Sports Hall | 15:20 – 16:30 |
Wednesday | Rugby League | All Years Boys | PE Team | Field | 15:20 – 16:30 |
Wednesday | Choir | All | Miss Durham, Miss Dickinson | B4 | 15:30 – 16:00 |
*** | |||||
*** | |||||
Thursday | Yoga / Fitness | All Years | PE Team | Sports Hall | 08:15 – 08:45 |
Thursday | Fulford Environment Group (KS3) | Key Stage 3 | Mr Hearn | H9 | 08:40 – 09:20 |
Thursday | Handball | Key Stage 4 | PE Team | Sports Hall | 13:40 – 14:20 |
Thursday | Bridge Club | Key Stage 3 | Mrs White | A9 | 12:40 – 13:20 |
Thursday | Bridge Club | Key Stage 4 | Mrs White | A9 | 13:40 – 14:20 |
Thursday | Chess Club (KS4) | Key Stage 4 and 5 | Mr Kel | A11 | 13:40 – 14:20 |
Thursday | Year 11 Art Club | 11 | Mr Harman | H29a | 15:20 – 16:30 |
Thursday | Drama Club | 7 and 8 | Mrs Windrum | H12 | 15:20 – 16:30 |
Thursday | Drama Club | 9 | Miss Greene | 15:20 – 16:30 | |
Thursday | Game Development Club | 9, 10 11 and 12 | Mr Dring | A13 | 15:20 – 16:30 |
Thursday | Brass Club | All | Mr Clark | B4 | 15:20 – 16:30 |
Thursday | GCSE Theory Revision | 11 | PE Team | Sports Hall | 15:20 – 16:30 |
Thursday | Badminton | 10, 11 | PE Team | Sports Hall | 15:20 – 16:30 |
Thursday | Tennis | 9, 10, 11 | PE Team | Courts | 15:20 – 16:30 |
Thursday | Rounders | 7, 8 | PE Team | Field | 15:20 – 16:30 |
*** | |||||
*** | |||||
Friday | Before School Badminton/Table Tennis Club | 10 & 11 | PE Team | Sports Hall | 08:15 – 08:45 |
Friday | Codebreaking/puzzles/escape room club | Key Stage 3 | Mr Clark | A8 | 12:40 – 13:20 |
Friday | Year 7 Homework Club | 7 | Mr Lynn | G7 | 12:40 – 13:20 |
Friday | Handball | Key Stage 3 | PE Team | Sports Hall | 12:40 – 13:20 |
Friday | BTEC GCSE Catch Up | Invite Only | 15:20 – 16:20 | ||
Friday | Y11 GCSE PE Revision | 11 | PE Teamn | Meet in the Canteen at 15:25 | 15:25 – 16:20 |
Friday | Ultimate Frisbee | Everyone | Mr Carson | Gym | 15:20 – 16:20 |
*** | |||||
*** | |||||
TBC | Equestrian Club | All | Miss Brady | Weekend competitions | TBC |
TBC | Fulford Environment Group (KS4) | Key Stage 4 | Mr Hearn | To be confirmed | TBC |
PE Extra-curricular Clubs
Some PE clubs are back on
- Tennis, Striking and Fielding (Rounders/Cricket/Softball):
Each night starting from Monday 14th, all genders welcome. They will start straight after school and will finish at 4:30pm
Facilities:
Boys changing room: youth centre changing rooms
Girls changing rooms: sports hall changing rooms
Monday – Y8
- Starts 14th June.
- Activities also include:
- Girls Rugby League
Tuesday – Y7
- Starts 22nd June.
- Activities also include:
- Rugby League
Wednesday – Y8
- Starts 16th June.
Thursday – Y10
- Starts 17th June.
- Activities also include:
- Girls Rugby League
- Ultimate Frisbee
- Basketball
Please note, under the current climate of social distancing, other clubs and activities are suspended until further notice.
Activity | Contact | What Day? | Where? | What Time? |
Art Club Y9-11 | SH | Monday/Tuesday/Friday | H29 | 1:15-2:00 |
TR | Wednesday | H13 | 1:15-2:00 | |
TH | Tuesday | H15 | 1:15-2:00 | |
Backstage Club Y7-11 | SW/JD | Tuesday | H12A | 15:30-16:30 |
Book Review Club Y7-11 | RW | Monday | Resource Centre | 1:30-2:00 |
Book Squad Y7-11 | RW | Friday | Resource Centre | 1:30-2:00 |
Bridge Club Y7-11 | RW | Tuesday/Thursday | Resource Centre | 1:30-2:00 |
Chess Club Y7/8 | JC | Monday | A6 | 1:30-2:00 |
Choir Y7-11 | HD | Wednesday | B4 | 1:30-2:00 |
Classics Club Y7-10 | SN/JH | Thursday | A5 | 1:30-2:00 |
Crochet Club Y7-11 | LC/CW | Monday | B11 | 1:30-2:00 |
Cyber Discovery Y9+ | RWa | Tuesday | A1 | 1:30-2:00 |
Drama Club Y7-8 | CW | Thursday | H12 | 1:30-2:00 |
Duke of Edinburgh Y10 | SSL/LG | Wednesday | Youth Centre | 3:30-4:30 |
Equestrian Club Y7-11 | BB | various weekends | ||
Fitness (all years, boys & girls) | ES | Thursday | 1:30-2:00 | |
Fulford Environment Group | RH | Friday | N5 | 1:30-2:00 |
Game Dev Club Y9+ | PDr | Monday | A13 | 1:30-2:00 |
Games Club (Magic the Gathering and other modern games) Y7-11 | CCL | Mon-Fri | A8 | 1:30-2:00 |
Games Club (board games) Y7-11 | NTH | Mon-Fri | G3 | 1:30-2:00 |
Girls Basketball Y7-11 | ES | Wednesday | 1:30-2:00 | |
Homework Club Y7-11 | Mon-Fri | B7 | 1:30-2:00 | |
Jazz Band Y7-11 | HD | Tuesday | B4 | 1:30-2:00 |
Keyboard Club Y7-11 | HD | Monday | B4 | 1:30-2:00 |
LGBTQ+ and Allies Group | LB | Wednesday | B9 | 1:30-2:00 |
MFL Film Club Y7/8 | EC/CP | Monday | H30 | 1:30-2:00 |
Next Steps Careers Club Y7-11 | RW | Wednesday | Resource Centre | 1:30-2:00 |
School Production rehearsals Y7-11 | CW | Tuesday | 3:30-5:30 | |
String Group Open to grade 6+ string players (violin, viola, cello, double bass) | Student-led | Monday | B3 | 1.30-2:00 |
STEM Club Y7/8 | PDr | Monday | A13 | 1:30-2:00 |
SYMAT Orchestra Y7-11 | HD | B4 | 4:00-5:00 | |
Year 9/10 GCSE Support | HD | Thursday | B1/B9 | 3:30-4:30 |
YoYo Invaders Club Y7-9 | SN | Tuesday | A5 | 1:30-2:00 |
Year 7/8 Girls Hockey | FC | Monday | Courts | 1:30-2:00 |
Year 9/10/11 Girls Football | ES | Monday | Field/Sports Hall | 1:30-2:00 |
Year 9/10/11 Basketball | PT | Tuesday | Sports Hall | 1:30-2:00 |
Year 7 Girls Netball | ES | Tuesday | Courts | 1:30-2:00 |
Year 7/8/9 Girls Dance | MS/HS | Tuesday | Gym | 1:30-2:00 |
Year 10/11 | WW | Tuesday | Sports Hall | 1:30-2:00 |
Year 9/10/11 Hockey | FC | Wednesday | Courts | 1:30-2:00 |
Girls Basketball | ES | Wednesday | Gym | 1:30-2:00 |
Year 9 Basketball | WW | Wednesday | Sports Hall | 1:30-2:00 |
Year 7 Boys Rugby | SC | Wednesday | Field | 1:30-2:00 |
Year 7/8 Girls Football | RF/ES | Thursday | Field | 1:30-2:00 |
Year 10/11 Girls Netball | SJ | Thursday | Courts/Sports Hall | 1:30-2:00 |
Year 8 Mixed Cricket | T | Thursday | Sports Hall | 1:30-2:00 |
Table Tennis | LS | Thursday | Gym | 1:30-2:00 |
Year 8/9 Boys Rugby | SC | Thursday | Field | 1:30-2:00 |
Year 9/10 Ultimate Frisbee | MC | Thursday | Sports Hall | 3:25-4:30 |
Year 8/9 Girls Netball | SJ | Friday | Courts | 1:30-2:00 |
Year 9/10/11 Badminton (week A) | JBO | Friday | Sports hall | 1:30-2:00 |
Year 7/8 Badminton (week B) | JBO | Friday | Sports hall | 1:30-2:00 |
All Years, Mixed Fitness | BP | Friday | Gym | 1:30-2:00 |